-
Month |
Women |
Custody |
General |
Child |
SC/ST |
Transgender |
Total |
January 18 | 21 | 26 | 14 | 4 | 1 | NIL | 9 |
February 18 | 15 | 26 | 18 | 3 | NIL | NIL | 8 |
March 18 | 17 | 9 | 19 | 5 | NIL | NIL | 7 |
April 18 | 12 | 16 | 12 | 3 | NIL | NIL | NIL |
May 18 | 16 | 15 | 11 | 5 | NIL | NIL | 3 |
June 18 | 15 | 14 | 15 | 6 | NIL | NIL | NIL |
July 18 | 25 | 7 | 20 | 3 | NIL | NIL | 1 |
August 18 | 12 | 7 | 27 | 7 | NIL | NIL | 5 |
September 18 | 21 | 13 | 22 | 5 | NIL | NIL | 0 |
October 18 | 14 | 20 | 19 | 2 | NIL | NIL | 0 |
November 18 | 16 | 20 | 22 | 4 | NIL | NIL | 2 |
December 18 | 27 | 17 | 20 | 6 | NIL | NIL | 9 |
No. of Legal Services Clinics set up |
Location of each legal aid clinic (give name of the Village, Town, College, etc.) |
Name of the PLVs |
Name of the lawyer |
CHANDERNAGORE |
|||
4 |
1. Chandernagore Sub-correctional Home |
Sri Jwala Pd. Mahato Sri Arkajyoti Bhattacharyya Smt. Dali Barik |
Sri Rabin Mondal |
ARAMBAGH |
|||
3 |
1. Aramabgh BDO Office |
Sri Asim Kumar Khamrui Kulsuma Kahtun & Smt. Ruma Banerjee Sri Asim Kumar Khamrui & Sri Shama Prasad Chatterjee |
Sri Shyamal Kumar Bose |
SERAMPORE |
|||
2 |
1. Serampore Sub-Correctional Home |
Sri Arkajyoti Bhattacharyya | Smt. Subhra Lahiri |
CHINSURAH (SADAR) |
|||
4 |
1. Hooghly Dist. Correctional Home |
Sri. Jayanta Kr. Pal & Sri Atanu Sarkar Sri Nuruddin Jasim |
Sri Prasant Kumar Agarwal |
Month |
Total Camp |
Topic |
Participants / Beneficials |
January 18 | 17 | Child Marriage & Legal Awareness | 6355 |
February 18 | 7 | Training programme of police personal,Training programme of PLV,Transgender meet | 139 |
March 18 | 1 | Pre-Litigation Counseling | 14 |
April 18 | 11 | Child Marriage Restrain | 17 |
May 18 | 1 | Child Marriage Restrain | 2 |
June 18 | 4 | Child Labour,World Environment Day,Child Marriage,Save Child Training | 264 |
July 18 | 4 | General Legal Awareness, Child Marriage,TV programme,Pre-Litigation Counseling | 206 |
August 18 | 1 | Pre-Litigation Counseling, Child Marriages | 23 |
September 18 | 3 | Child Marriage,Pre-Litigation Counseling | 44 |
October 18 | 2 | General Legal Awareness,Pre-Litigation Counseling | 166 |
November 18 | 18 | General Legal Awareness,Door to door campaign,Child Marriage prevention,Legal Literacy stall chandernagore | 13148 |
December 18 | 8 | Legal Awareness Programme on POCSO Act & Child Marriage,Pre-Litigation Counseling,Legal Literacy stall at chandernagore | 1504 |
Date |
Type |
No. of Case Placed |
No. of Case Settled |
Awarded Amount |
January 18 | BSNL | 40 | 35 | 1,78,789/- |
February 18 | C.C. Cases, P.L.Case, Electric,Title suit,Misc case,C.R. case | 1274 | 940 | 1,79,05,692/- |
March 18 |
|
24 | 15 | 4,08,000/- |
April 18 |
|
862 | 785 | 84,06,183/- |
May 18 |
|
NIL | NIL | NIL/- |
June 18 |
|
NIL | NIL | NIL/- |
July 18 |
|
2050 | 1006 | 2,33,11,046/- |
August 18 |
|
100 | 19 | 35,525/- |
September 18 |
|
2496 | 555 | 1,98,14,241/- |
October 18 |
|
0 | 0 | 0/- |
November 18 |
|
39 | 14 | 13,00,000/- |
December 18 |
|
3049 | 535 | 1,98,05,942/- |
SR No. |
Case No. |
Name of Victim |
Date Of Dispose |
Detail |
1 | 1/2014 | Saheba Khatun | 27.02.2017 | View Case Detail |
2 | 1 & 7 /2016 | Meherun Khatun | 27.02.2017 | View Case Detail |
3 | 2/2016 | Rokia Bibi | 27.02.2017 | View Case Detail |
4 | 3/2016 | Moumita Chakaborty | 27.02.2017 | View Case Detail |
5 | 4/2016 | Sourav Ghorui | 27.02.2017 | View Case Detail |
6 | 5/2016 | Basudeb Ghorui | 27.02.2017 | View Case Detail |
7 | 8/2016 | Fatema Khatun | 27.02.2017 | View Case Detail |
Month |
Type |
Case Placed |
Case Settled |
Awarded Amount |
January 18 | Bank Recovery,Mutual case | 63 | 49 | 43,82,200/- |
February 18 | P.L.Case, MACT, Mutual case | 9 | 7 | 18,80,000/- |
March 18 | P.L.Case, MACT | 11 | 10 | 27,55,000/- |
April 18 | MACT | 9 | 7 | 17,90,000/- |
May 18 | MACT,C.C. cases, Others(Mutual case) | 96 | 84 | 25,84,365/- |
June 18 | MACT | 14 | 14 | 40,85,000/- |
July 18 | MACT | 8 | 7 | 23,50,000/- |
August 18 | MACT, | 6 | 6 | 28,20,000/- |
September 18 | MACT | 8 | 7 | 28,30,000/- |
October 18 | MACT,Other case | 6 | 4 | 12,60,000/- |
November 18 | MACT,Other case | 3 | 2 | 8,90,000/- |
December 18 | MACT,Other case | 11 | 9 | 32,10,000/- |
Month |
Total Camp |
Topic |
Participants / Beneficials |
NIL | NIL | NIL | NIL |
Month |
Women |
Custody |
General |
Child |
SC/ST |
Total |